Car.com Home

2009 Subaru Outback  

  
Car.com HomeCar.com HomeNew Car QuoteBuy Used CarAuto Loans and Car FinanceNew Car Prices, Reviews, Pictures and Research

2009 Subaru Outback

2010 Subaru Outback
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5 i (CVT) $ 23,995 2.5L H-4 CVT all-wheel drive 22 5
2.5 i (M6) $ 22,995 2.5L H-4 Man all-wheel drive 19 5
2.5 i Limited (CVT) $ 27,995 2.5L H-4 CVT all-wheel drive 22 5
2.5 i Premium (CVT) $ 25,295 2.5L H-4 CVT all-wheel drive 22 5
2.5 i Premium (M6) $ 24,295 2.5L H-4 Man all-wheel drive 19 5
3.6 R (A5) $ 27,995 3.6L H-6 Auto all-wheel drive 18 5
3.6 R Limited (A5) $ 30,995 3.6L H-6 Auto all-wheel drive 18 5
3.6 R Premium (A5) $ 28,995 3.6L H-6 Auto all-wheel drive 18 5
 
2009 Subaru Outback
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5 i (A4) $ 23,295 2.5L H-4 Auto all-wheel drive 20 5
2.5 i (M5) $ 22,295 2.5L H-4 Man all-wheel drive 20 5
2.5 i Limited (A4) $ 28,295 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Limited w/Navi (A4) $ 30,295 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Special Edition (A4) $ 24,895 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Special Edition (M5) $ 23,895 2.5L H-4 Man all-wheel drive 20 5
2.5 XT Limited (A5) $ 32,795 2.5L H-4 Auto all-wheel drive 18 5
2.5 XT Limited (M5) $ 31,595 2.5L H-4 Man all-wheel drive 18 5
2.5 XT Limited w/Navi (A5) $ 34,795 2.5L H-4 Auto all-wheel drive 18 5
3.0 R Limited (A5) $ 32,095 3.0L H-6 Auto all-wheel drive 17 5
3.0 R Limited w/Navi (A5) $ 34,095 3.0L H-6 Auto all-wheel drive 17 5

» Auto Insurance Quotes
» Get Auto Financing
» Free Credit Reports
» Vehicle History Reports

A D V E R T I S E M E N T

Buy New | Buy Used | Finance | Research | Dealer Locator | About Us | Jobs | Dealer Inquiry | Intellectual Property | Privacy Policy | Usage Terms and Disclaimers
Powered by AIC - Automotive Information Center
Copyright 1996-2009 Car.com, Inc. All Rights Reserved Worldwide.
Kelley Blue Book® and Blue Book® are trademarks of Kelley Blue Book Co., Inc.