Car.com Home

2009 Honda Civic  

  
Car.com HomeCar.com HomeNew Car QuoteBuy Used CarAuto Loans and Car FinanceNew Car Prices, Reviews, Pictures and Research

2009 Honda Civic

2010 Honda Civic
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
DX (A5) Coupe $ 16,255 1.8L I-4 Auto FWD 25 5
DX (A5) Sedan $ 16,455 1.8L I-4 Auto FWD 25 5
DX (M5) Coupe $ 15,455 1.8L I-4 Man FWD 26 5
DX (M5) Sedan $ 15,655 1.8L I-4 Man FWD 26 5
EX (A5) Coupe $ 20,255 1.8L I-4 Auto FWD 25 5
EX (A5) Sedan $ 20,255 1.8L I-4 Auto FWD 25 5
EX (M5) Coupe $ 19,455 1.8L I-4 Man FWD 26 5
EX (M5) Sedan $ 19,455 1.8L I-4 Man FWD 26 5
EX w/Navi (A5) Coupe $ 22,255 1.8L I-4 Auto FWD 25 5
EX w/Navi (A5) Sedan $ 22,255 1.8L I-4 Auto FWD 25 5
EX w/Navi (M5) Coupe $ 21,455 1.8L I-4 Man FWD 26 5
EX w/Navi (M5) Sedan $ 21,455 1.8L I-4 Man FWD 26 5
EX-L (A5) Coupe $ 21,805 1.8L I-4 Auto FWD 25 5
EX-L (A5) Sedan $ 21,805 1.8L I-4 Auto FWD 25 5
EX-L (M5) Coupe $ 21,005 1.8L I-4 Man FWD 26 5
EX-L (M5) Sedan $ 21,005 1.8L I-4 Man FWD 26 5
EX-L w/Navi (A5) Coupe $ 23,805 1.8L I-4 Auto FWD 25 5
EX-L w/Navi (A5) Sedan $ 23,805 1.8L I-4 Auto FWD 25 5
EX-L w/Navi (M5) Coupe $ 23,005 1.8L I-4 Man FWD 26 5
EX-L w/Navi (M5) Sedan $ 23,005 1.8L I-4 Man FWD 26 5
GX (A5) Sedan $ 25,340 1.8L I-4 Auto FWD 24 5
LX (A5) Coupe $ 18,205 1.8L I-4 Auto FWD 25 5
LX (A5) Sedan $ 18,405 1.8L I-4 Auto FWD 25 5
LX (M5) Coupe $ 17,405 1.8L I-4 Man FWD 26 5
LX (M5) Sedan $ 17,605 1.8L I-4 Man FWD 26 5
LX-S (A5) Sedan $ 19,005 1.8L I-4 Auto FWD 25 5
LX-S (M5) Sedan $ 18,205 1.8L I-4 Man FWD 26 5
Si (M6) Coupe $ 22,055 2.0L I-4 Man FWD 21 5
Si (M6) Sedan $ 22,255 2.0L I-4 Man FWD 21 5
Si w/Navi (M6) Coupe $ 24,055 2.0L I-4 Man FWD 21 5
Si w/Navi (M6) Sedan $ 24,255 2.0L I-4 Man FWD 21 5
Si w/Navi/Summer Tires (M6) Sedan $ 24,455 2.0L I-4 Man FWD 21 5
Si w/Summer Tires (M6) Coupe $ 22,255 2.0L I-4 Man FWD 21 5
Si w/Summer Tires (M6) Sedan $ 22,455 2.0L I-4 Man FWD 21 5
Si w/Summer Tires/Navi (M6) Coupe $ 24,255 2.0L I-4 Man FWD 21 5
VP (A5) Sedan $ 17,205 1.8L I-4 Auto FWD 25 5
VP (M5) Sedan $ 16,405 1.8L I-4 Man FWD 26 5
 
2009 Honda Civic
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
DX (A5) Coupe $ 16,105 1.8L I-4 Auto FWD 25 5
DX (A5) Sedan $ 16,305 1.8L I-4 Auto FWD 25 5
DX (M5) Coupe $ 15,305 1.8L I-4 Man FWD 26 5
DX (M5) Sedan $ 15,505 1.8L I-4 Man FWD 26 5
EX (A5) Coupe $ 20,105 1.8L I-4 Auto FWD 25 5
EX (A5) Sedan $ 20,105 1.8L I-4 Auto FWD 25 5
EX (M5) Coupe $ 19,305 1.8L I-4 Man FWD 26 5
EX (M5) Sedan $ 19,305 1.8L I-4 Man FWD 26 5
EX w/Navi (A5) Coupe $ 22,105 1.8L I-4 Auto FWD 25 5
EX w/Navi (A5) Sedan $ 22,105 1.8L I-4 Auto FWD 25 5
EX w/Navi (M5) Coupe $ 21,305 1.8L I-4 Man FWD 26 5
EX w/Navi (M5) Sedan $ 21,305 1.8L I-4 Man FWD 26 5
EX-L (A5) Coupe $ 21,655 1.8L I-4 Auto FWD 25 5
EX-L (A5) Sedan $ 21,655 1.8L I-4 Auto FWD 25 5
EX-L (M5) Coupe $ 20,855 1.8L I-4 Man FWD 26 5
EX-L (M5) Sedan $ 20,855 1.8L I-4 Man FWD 26 5
EX-L w/Navi (A5) Coupe $ 23,655 1.8L I-4 Auto FWD 25 5
EX-L w/Navi (A5) Sedan $ 23,655 1.8L I-4 Auto FWD 25 5
EX-L w/Navi (M5) Coupe $ 22,855 1.8L I-4 Man FWD 26 5
EX-L w/Navi (M5) Sedan $ 22,855 1.8L I-4 Man FWD 26 5
GX (A5) Sedan $ 25,190 1.8L I-4 Auto FWD 24 5
LX (A5) Coupe $ 18,055 1.8L I-4 Auto FWD 25 5
LX (A5) Sedan $ 18,255 1.8L I-4 Auto FWD 25 5
LX (M5) Coupe $ 17,255 1.8L I-4 Man FWD 26 5
LX (M5) Sedan $ 17,455 1.8L I-4 Man FWD 26 5
LX-S (A5) Sedan $ 18,855 1.8L I-4 Auto FWD 25 5
LX-S (M5) Sedan $ 18,055 1.8L I-4 Man FWD 26 5
Si (M6) Coupe $ 21,905 2.0L I-4 Man FWD 21 5
Si (M6) Sedan $ 22,105 2.0L I-4 Man FWD 21 5
Si w/Navi (M6) Coupe $ 23,905 2.0L I-4 Man FWD 21 5
Si w/Navi (M6) Sedan $ 24,105 2.0L I-4 Man FWD 21 5
Si w/Navi/Summer (M6) Sedan $ 24,305 2.0L I-4 Man FWD 21 5
Si w/Navi/Summer Tires (M6) Coupe $ 24,105 2.0L I-4 Man FWD 21 5
Si w/Summer Tires (M6) Coupe $ 22,105 2.0L I-4 Man FWD 21 5
Si w/Summer Tires (M6) Sedan $ 22,305 2.0L I-4 Man FWD 21 5
VP (A5) Sedan $ 17,055 1.8L I-4 Auto FWD 25 5
VP (M5) Sedan $ 16,255 1.8L I-4 Man FWD 26 5

» Auto Insurance Quotes
» Get Auto Financing
» Free Credit Reports
» Vehicle History Reports

A D V E R T I S E M E N T

Buy New | Buy Used | Finance | Research | Dealer Locator | About Us | Jobs | Dealer Inquiry | Intellectual Property | Privacy Policy | Usage Terms and Disclaimers
Powered by AIC - Automotive Information Center
Copyright 1996-2009 Car.com, Inc. All Rights Reserved Worldwide.
Kelley Blue Book® and Blue Book® are trademarks of Kelley Blue Book Co., Inc.