Car.com Home

2009 Toyota Yaris  

  
Car.com HomeCar.com HomeNew Car QuoteBuy Used CarAuto Loans and Car FinanceNew Car Prices, Reviews, Pictures and Research

2009 Toyota Yaris

2010 Toyota Yaris
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
(A4) 2dr Hatchback $ 13,155 1.5L I-4 Auto FWD 29 5
(A4) 4dr Hatchback $ 13,455 1.5L I-4 Auto FWD 29 5
(A4) Sedan $ 13,915 1.5L I-4 Auto FWD 29 5
(M5) 2dr Hatchback $ 12,355 1.5L I-4 Man FWD 29 5
(M5) 4dr Hatchback $ 12,655 1.5L I-4 Man FWD 29 5
(M5) Sedan $ 13,115 1.5L I-4 Man FWD 29 5
 
2009 Toyota Yaris
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
Base (A4) 2dr Hatchback $ 13,005 1.5L I-4 Auto FWD 29 5
Base (A4) Sedan $ 13,765 1.5L I-4 Auto FWD 29 5
Base (M5) 2dr Hatchback $ 12,205 1.5L I-4 Man FWD 29 5
Base (M5) Sedan $ 12,965 1.5L I-4 Man FWD 29 5
Base 4dr Hatchback $ 13,305 1.5L I-4 Auto FWD 29 5
S (A4) 2dr Hatchback $ 14,825 1.5L I-4 Auto FWD 29 5
S (A4) Sedan $ 15,880 1.5L I-4 Auto FWD 29 5
S (M5) 2dr Hatchback $ 14,025 1.5L I-4 Man FWD 29 5
S (M5) Sedan $ 15,080 1.5L I-4 Man FWD 29 5
S 4dr Hatchback $ 15,125 1.5L I-4 Auto FWD 29 5

» Auto Insurance Quotes
» Get Auto Financing
» Free Credit Reports
» Vehicle History Reports

A D V E R T I S E M E N T

Buy New | Buy Used | Finance | Research | Dealer Locator | About Us | Jobs | Dealer Inquiry | Intellectual Property | Privacy Policy | Usage Terms and Disclaimers
Powered by AIC - Automotive Information Center
Copyright 1996-2009 Car.com, Inc. All Rights Reserved Worldwide.
Kelley Blue Book® and Blue Book® are trademarks of Kelley Blue Book Co., Inc.