Car.com Home

2009 Hyundai Tucson  

  
Car.com HomeCar.com HomeNew Car QuoteBuy Used CarAuto Loans and Car FinanceNew Car Prices, Reviews, Pictures and Research

2009 Hyundai Tucson

2009 Hyundai Tucson
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
GLS (A4) (New) FWD $ 19,995 2.0L I-4 Auto FWD 20 5
GLS (M5) (New) FWD $ 18,095 2.0L I-4 Man FWD 20 5
GLS 2.0 $ 18,070 2.0L I-4 Man FWD 20 5
Limited (A4) (New) FWD $ 22,695 2.0L I-4 Auto FWD 20 5
Limited 2.0 $ 22,670 2.0L I-4 Auto FWD 20 5
Limited 2.7 $ 23,920 2.7L V-6 Auto FWD 18 5
Limited V6 (A4) (New) FWD $ 23,945 2.7L V-6 Auto FWD 18 5
Limited V6 (New) 4x4 $ 25,645 2.7L V-6 Auto four-wheel 18 5
SE (A4) (New) FWD $ 21,645 2.7L V-6 Auto FWD 18 5
SE (New) 4x4 $ 23,495 2.7L V-6 Auto four-wheel 18 5
SE 2.7 $ 21,620 2.7L V-6 Auto FWD 18 5

» Auto Insurance Quotes
» Get Auto Financing
» Free Credit Reports
» Vehicle History Reports

A D V E R T I S E M E N T

Buy New | Buy Used | Finance | Research | Dealer Locator | About Us | Jobs | Dealer Inquiry | Intellectual Property | Privacy Policy | Usage Terms and Disclaimers
Powered by AIC - Automotive Information Center
Copyright 1996-2009 Car.com, Inc. All Rights Reserved Worldwide.
Kelley Blue Book® and Blue Book® are trademarks of Kelley Blue Book Co., Inc.