Car.com Home 2012 Toyota Tacoma    
Car.com HomeCar.com HomeNew Car QuoteBuy Used CarAuto Loans and Car FinanceNew Car 	Prices, Reviews, Pictures and Research

2012 Toyota Tacoma

2013 Toyota Tacoma
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
(A4) 4x2 Regular Cab $ 18,525 2.7L I-4 Auto RWD 19 3
(A4) 4x4 Access Cab $ 25,150 2.7L I-4 Auto four-wheel 18 4
(A4) 4x4 Regular Cab $ 22,605 2.7L I-4 Auto four-wheel 18 3
(A5) 4x4 Double Cab Short Box $ 27,685 4.0L V-6 Auto four-wheel 16 5
(M5) 4x2 Regular Cab $ 17,625 2.7L I-4 Man RWD 21 3
(M5) 4x4 Access Cab $ 24,250 2.7L I-4 Man four-wheel 18 4
(M5) 4x4 Regular Cab $ 21,475 2.7L I-4 Man four-wheel 18 3
(M6) 4x4 Double Cab Short Box $ 26,805 4.0L V-6 Man four-wheel 16 5
4x2 Double Cab Long Box $ 25,110 4.0L V-6 Auto RWD 17 5
4x4 Double Cab Long Box $ 28,185 4.0L V-6 Auto four-wheel 16 5
Base (A4) 4x2 Access Cab $ 21,315 2.7L I-4 Auto RWD 19 4
Base (A4) 4x2 Double Cab Short Box $ 22,525 2.7L I-4 Auto RWD 19 5
Base (M5) 4x2 Access Cab $ 20,415 2.7L I-4 Man RWD 21 4
PreRunner (A4) 4x2 Access Cab $ 22,075 2.7L I-4 Auto RWD 19 4
PreRunner (A4) 4x2 Double Cab Short Box $ 23,175 2.7L I-4 Auto RWD 19 5
PreRunner V6 (A5) 4x2 Access Cab $ 23,510 4.0L V-6 Auto RWD 17 4
PreRunner V6 (A5) 4x2 Double Cab Short Box $ 24,610 4.0L V-6 Auto RWD 17 5
V6 (A5) 4x4 Access Cab $ 26,685 4.0L V-6 Auto four-wheel 16 4
V6 (M6) 4x4 Access Cab $ 25,805 4.0L V-6 Man four-wheel 16 4
X-Runner V6 (M6) 4x2 Access Cab $ 26,775 4.0L V-6 Man RWD 16 4
 
2012 Toyota Tacoma
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
(A4) 4x2 Regular Cab $ 18,025 2.7L I-4 Auto RWD 19 3
(A4) 4x4 Access Cab $ 24,650 2.7L I-4 Auto four-wheel 18 4
(A4) 4x4 Regular Cab $ 22,105 2.7L I-4 Auto four-wheel 18 3
(A5) 4x4 Double Cab Short Box $ 27,585 4.0L V-6 Auto four-wheel 16 5
(M5) 4x2 Regular Cab $ 17,125 2.7L I-4 Man RWD 21 3
(M5) 4x4 Access Cab $ 23,750 2.7L I-4 Man four-wheel 18 4
(M5) 4x4 Regular Cab $ 20,975 2.7L I-4 Man four-wheel 18 3
(M6) 4x4 Double Cab Short Box $ 26,705 4.0L V-6 Man four-wheel 15 5
4x2 Double Cab Long Box $ 25,010 4.0L V-6 Auto RWD 17 5
4x4 Double Cab Long Box $ 28,085 4.0L V-6 Auto four-wheel 16 5
Base (A4) 4x2 Access Cab $ 20,815 2.7L I-4 Auto RWD 19 4
Base (A4) 4x2 Double Cab Short Box $ 22,425 2.7L I-4 Auto RWD 19 5
Base (M5) 4x2 Access Cab $ 19,915 2.7L I-4 Man RWD 21 4
PreRunner (A4) 4x2 Access Cab $ 21,575 2.7L I-4 Auto RWD 19 4
PreRunner (A4) 4x2 Double Cab Short Box $ 23,075 2.7L I-4 Auto RWD 19 5
PreRunner V6 (A5) 4x2 Access Cab $ 23,010 4.0L V-6 Auto RWD 17 4
PreRunner V6 (A5) 4x2 Double Cab Short Box $ 24,510 4.0L V-6 Auto RWD 17 5
V6 (A5) 4x4 Access Cab $ 26,185 4.0L V-6 Auto four-wheel 16 4
V6 (M6) 4x4 Access Cab $ 25,305 4.0L V-6 Man four-wheel 15 4
X-Runner V6 (M6) 4x2 Access Cab $ 26,630 4.0L V-6 Man RWD 16 4

» Auto Insurance Quotes
» Get Auto Financing
» Get a FREE VIN CHECK

A D V E R T I S E M E N T

Buy New | Buy Used | Finance | Research | Dealer Locator
About Us | Dealer Inquiry | Intellectual Property | Privacy Policy | Terms of Use

Copyright 1996-2013 Car.com, Inc. All Rights Reserved Worldwide.

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: