Car.com Home 2013 Subaru Forester    
Car.com HomeCar.com HomeNew Car QuoteBuy Used CarAuto Loans and Car FinanceNew Car 	Prices, Reviews, Pictures and Research

2013 Subaru Forester

2014 Subaru Forester
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.0XT Premium (CVT) $ 27,995 2.0L H-4 CVT all-wheel drive 23 5
2.0XT Touring (CVT) $ 32,995 2.0L H-4 CVT all-wheel drive 23 5
2.5i (CVT) $ 22,995 2.5L H-4 CVT all-wheel drive 24 5
2.5i (M6) $ 21,995 2.5L H-4 Man all-wheel drive 22 5
2.5i Limited (CVT) $ 27,995 2.5L H-4 CVT all-wheel drive 24 5
2.5i Premium (CVT) $ 24,995 2.5L H-4 CVT all-wheel drive 24 5
2.5i Premium (M6) $ 23,495 2.5L H-4 Man all-wheel drive 22 5
2.5i Touring (CVT) $ 29,995 2.5L H-4 CVT all-wheel drive 24 5
 
2013 Subaru Forester
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5X (A4) $ 22,495 2.5L H-4 Auto all-wheel drive 21 5
2.5X (M5) $ 21,295 2.5L H-4 Man all-wheel drive 21 5
2.5X Limited (A4) $ 26,995 2.5L H-4 Auto all-wheel drive 21 5
2.5X Premium (A4) $ 24,795 2.5L H-4 Auto all-wheel drive 21 5
2.5X Premium (M5) $ 24,295 2.5L H-4 Man all-wheel drive 21 5
2.5X Touring (A4) $ 28,395 2.5L H-4 Auto all-wheel drive 21 5
2.5XT Premium (A4) $ 27,295 2.5L H-4 Auto all-wheel drive 19 5
2.5XT Touring (A4) $ 29,995 2.5L H-4 Auto all-wheel drive 19 5

» Auto Insurance Quotes
» Get Auto Financing
» Get a FREE VIN CHECK

A D V E R T I S E M E N T

Buy New | Buy Used | Finance | Research | Dealer Locator
About Us | Dealer Inquiry | Intellectual Property | Privacy Policy | Terms of Use

Copyright 1996-2013 Car.com, Inc. All Rights Reserved Worldwide.

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: