Car.com Home 2013 Volkswagen Beetle    
Car.com HomeCar.com HomeNew Car QuoteBuy Used CarAuto Loans and Car FinanceNew Car 	Prices, Reviews, Pictures and Research

2013 Volkswagen Beetle

2013 Volkswagen Beetle
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.0L TDI (DSG) Convertible $ 28,995 2.0L I-4 Auto-shift manual FWD 28 4
2.0L TDI (DSG) Hatchback Original Model Code $ 24,595 2.0L I-4 Auto-shift manual FWD 29 4
2.0L TDI (M6) Convertible $ 27,895 2.0L I-4 Man FWD 28 4
2.0L TDI (M6) Hatchback Original Model Code $ 23,495 2.0L I-4 Man FWD 28 4
2.0L TDI w/Sound & Nav (DSG) Convertible $ 30,295 2.0L I-4 Auto-shift manual FWD 28 4
2.0L TDI w/Sound & Nav (M6) Convertible $ 29,195 2.0L I-4 Man FWD 28 4
2.0L TDI w/Sunroof (DSG) Hatchback $ 26,295 2.0L I-4 Auto-shift manual FWD 29 4
2.0L TDI w/Sunroof (M6) Hatchback $ 25,195 2.0L I-4 Man FWD 28 4
2.0L TDI w/Sunroof/Sound/Nav (DSG) Hatchback $ 27,645 2.0L I-4 Auto-shift manual FWD 29 4
2.0L TDI w/Sunroof/Sound/Nav (M6) Hatchback $ 26,545 2.0L I-4 Man FWD 28 4
2.0T (DSG) Convertible $ 29,570 2.0L I-4 Auto-shift manual FWD 21 4
2.0T (M6) Convertible $ 28,470 2.0L I-4 Man FWD 21 4
2.0T 60s Edition (DSG) Convertible $ 32,395 2.0L I-4 Auto-shift manual FWD 21 4
2.0T Fender Edition (DSG) Hatchback $ 29,505 2.0L I-4 Auto-shift manual FWD 22 4
2.0T Fender Edition (M6) Hatchback $ 28,405 2.0L I-4 Man FWD 21 4
2.0T Fender Edition w/PZEV (DSG) Hatchback $ 29,505 2.0L I-4 Auto-shift manual FWD 22 4
2.0T Fender Edition w/PZEV (M6) Hatchback $ 28,405 2.0L I-4 Man FWD 21 4
2.0T Turbo (DSG) Hatchback $ 25,470 2.0L I-4 Auto-shift manual FWD 22 4
2.0T Turbo (M6) Hatchback $ 24,370 2.0L I-4 Man FWD 21 4
2.0T Turbo w/PZEV (DSG) Hatchback $ 25,470 2.0L I-4 Auto-shift manual FWD 22 4
2.0T Turbo w/PZEV (M6) Hatchback $ 24,370 2.0L I-4 Man FWD 21 4
2.0T Turbo w/Sunroof/Sound (DSG) Hatchback $ 28,370 2.0L I-4 Auto-shift manual FWD 22 4
2.0T Turbo w/Sunroof/Sound (M6) Hatchback $ 27,270 2.0L I-4 Man FWD 21 4
2.0T Turbo w/Sunroof/Sound/PZEV (DSG) Hatchback $ 28,370 2.0L I-4 Auto-shift manual FWD 22 4
2.0T Turbo w/Sunroof/Sound/PZEV (M6) Hatchback $ 27,270 2.0L I-4 Man FWD 21 4
2.0T w/PZEV (DSG) Convertible $ 29,570 2.0L I-4 Auto-shift manual FWD 21 4
2.0T w/PZEV (M6) Convertible $ 28,470 2.0L I-4 Man FWD 21 4
2.0T w/Sound & Nav (DSG) Convertible $ 32,970 2.0L I-4 Auto-shift manual FWD 21 4
2.0T w/Sound & Nav (M6) Convertible $ 31,870 2.0L I-4 Man FWD 21 4
2.0T w/Sound & Nav/PZEV (DSG) Convertible $ 32,970 2.0L I-4 Auto-shift manual FWD 21 4
2.0T w/Sound & Nav/PZEV (M6) Convertible $ 31,870 2.0L I-4 Man FWD 21 4
2.0T w/Sound (DSG) Convertible $ 30,970 2.0L I-4 Auto-shift manual FWD 21 4
2.0T w/Sound (M6) Convertible $ 29,870 2.0L I-4 Man FWD 21 4
2.0T w/Sound/PZEV (DSG) Convertible $ 30,970 2.0L I-4 Auto-shift manual FWD 21 4
2.0T w/Sound/PZEV (M6) Convertible $ 29,870 2.0L I-4 Man FWD 21 4
2.5L (A6) Convertible $ 24,995 2.5L I-5 Auto FWD 21 4
2.5L (A6) Hatchback Original Model Code $ 21,095 2.5L I-5 Auto FWD 22 4
2.5L (M5) Hatchback $ 19,995 2.5L I-5 Man FWD 22 4
2.5L 50s Edition (A6) Convertible $ 26,095 2.5L I-5 Auto FWD 21 4
2.5L 70s Edition (A6) Convertible $ 28,595 2.5L I-5 Auto FWD 21 4
2.5L Fender Edition w/PZEV (A6) Hatchback $ 25,540 2.5L I-5 Auto FWD 22 4
2.5L Fender Edition w/PZEV (M5) Hatchback $ 24,440 2.5L I-5 Man FWD 22 4
2.5L w/PZEV (A6) Convertible $ 24,995 2.5L I-5 Auto FWD 21 4
2.5L w/PZEV (A6) Hatchback Original Model Code $ 21,095 2.5L I-5 Auto FWD 22 4
2.5L w/PZEV (M5) Hatchback $ 19,995 2.5L I-5 Man FWD 22 4
2.5L w/Sound & Nav (A6) Convertible $ 28,495 2.5L I-5 Auto FWD 21 4
2.5L w/Sound & Nav/PZEV (A6) Convertible $ 28,495 2.5L I-5 Auto FWD 21 4
2.5L w/Sunroof (A6) Hatchback $ 23,695 2.5L I-5 Auto FWD 22 4
2.5L w/Sunroof (M5) Hatchback $ 22,595 2.5L I-5 Man FWD 22 4
2.5L w/Sunroof/PZEV (A6) Hatchback $ 23,695 2.5L I-5 Auto FWD 22 4
2.5L w/Sunroof/PZEV (M5) Hatchback $ 22,595 2.5L I-5 Man FWD 22 4
2.5L w/Sunroof/Sound/Nav (A6) Hatchback $ 25,495 2.5L I-5 Auto FWD 22 4
2.5L w/Sunroof/Sound/Nav (M5) Hatchback $ 24,395 2.5L I-5 Man FWD 22 4
2.5L w/Sunroof/Sound/Nav/PZEV (A6) Hatchback $ 25,495 2.5L I-5 Auto FWD 22 4
2.5L w/Sunroof/Sound/Nav/PZEV (M5) Hatchback $ 24,395 2.5L I-5 Man FWD 22 4
2.5L w/Technology (A6) Convertible $ 26,695 2.5L I-5 Auto FWD 21 4
2.5L w/Technology/PZEV (A6) Convertible $ 26,695 2.5L I-5 Auto FWD 21 4
R-Line (DSG) Hatchback $ 31,235 2.0L I-4 Auto-shift manual FWD 22 4
R-Line (M6) Hatchback $ 30,135 2.0L I-4 Man FWD 21 4
R-Line w/PZEV (DSG) Hatchback $ 31,235 2.0L I-4 Auto-shift manual FWD 22 4
R-Line w/PZEV (M6) Hatchback $ 30,135 2.0L I-4 Man FWD 21 4

» Auto Insurance Quotes
» Get Auto Financing
» Get a FREE VIN CHECK

A D V E R T I S E M E N T

Buy New | Buy Used | Finance | Research | Dealer Locator
About Us | Dealer Inquiry | Intellectual Property | Privacy Policy | Terms of Use

Copyright 1996-2013 Car.com, Inc. All Rights Reserved Worldwide.

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: